Interest Rates On Bank Fixed Deposits
(rates are in rupees per year per hundred)
Last updated on 08-Feb-2011
Indian Banks - Public Sector | |||
BANK NAME / DURATION | 1 - 2yrs | 2 - 3yrs | 3 - 5yrs |
Allahabad Bank | 8.00 | 8.25 | 8.25 |
Andhra Bank | 9.00 | 9.25 | 8.60 |
Bank of Baroda | 8.75 | 8.75 | 8.50 |
Bank of India | 8.75 | 8.25 | 7.75 |
Bank of Maharashtra | 8.30 | 8.30 | 8.30 |
Canara Bank | 8.75 | 8.75 | 8.50 |
Central Bank of India | 8.25 | 8.25 | 8.50 |
Corporation Bank | 9.15 | 9.25 | 9.25 |
Dena Bank | 8.50 | 8.50 | 8.25 |
IDBI Bank | 8.75 | 9.00 | 9.25 |
Indian Bank | 8.50 | 8.50 | 8.50 |
Indian Overseas Bank | 8.25 | 8.25 | 8.75 |
Oriental Bank of Commerce | 8.50 | 8.50 | 8.50 |
Punjab & Sind Bank | 8.50 | 9.00 | 9.00 |
Punjab National Bank | 8.75 | 8.50 | 8.50 |
State Bank of Bikaner&Jaipur | 8.50 | 9.25 | 9.00 |
State Bank of Hyderabad | 8.50 | 8.75 | 8.75 |
State Bank of India | 7.75 | 8.25 | 8.25 |
State Bank of Mysore | 8.75 | 8.50 | 8.50 |
State Bank of Patiala | 8.50 | 9.00 | 8.25 |
State Bank of Travancore | 8.50 | 8.75 | 8.75 |
Syndicate Bank | 9.00 | 9.00 | 9.00 |
UCO Bank | 8.00 | 8.25 | 8.25 |
Union Bank of India | 8.00 | 8.75 | 8.75 |
United Bank of India | 8.25 | 8.50 | 9.00 |
Vijaya Bank | 9.25 | 9.25 | 8.50 |
Indian Banks - Private Sector | |||
BANK NAME / DURATION | 1 year < 2 years | 2 years < 3 years | 3 years < 5 years |
Axis Bank | 8.75 | 8.25 | 7.00 |
City Union Bank | 9.00 | 9.00 | 9.00 |
Development Credit Bank | 7.50 | 7.75 | 7.75 |
HDFC Bank | 8.00 | 8.25 | 8.25 |
ICICI Bank | 8.00 | 8.25 | 8.50 |
IndusInd Bank | 9.00 | 8.75 | 8.75 |
ING Vysya Bank | 8.50 | 8.75 | 8.75 |
Karnataka Bank | 9.75 | 9.50 | 9.25 |
Kotak Bank | 8.75 | 9.00 | 9.00 |
Tamilnad Mercantile Bank | 9.25 | 9.25 | 8.75 |
The Bank of Rajasthan Ltd | 8.00 | 8.25 | 8.50 |
The Catholic Syrian Bank | 8.60 | 8.80 | 8.80 |
The Dhanalakshmi Bank | 8.60 | 8.75 | 8.75 |
The Federal Bank | 9.25 | 8.75 | 8.75 |
The J & K Bank | 8.50 | 8.50 | 8.50 |
The Karur Vysya Bank | 10.00 | 9.75 | 9.00 |
The Lakshmi Vilas Bank | 10.10 | 9.00 | 7.75 |
The South Indian Bank | 9.25 | 8.75 | 8.75 |
TNSC Bank | 9.00 | 8.50 | 8.50 |
Yes Bank | 8.25 | 8.50 | 8.75 |
No comments:
Post a Comment